| 銘柄 | 産業分類 | 英文会社名(注) |
|---|---|---|
| 2S | 製造業 | 2S Metal |
| A5 | サービス業 | Asset Five Group |
| ABICO | 農業・食品 | Abico Holdings |
| ABM | 資源産業 | Asia Biomass |
| ACAP | 金融業 | Asia Capital Group |
| ACG | 製造業 | Autocorp Holding |
| ADB | 製造業 | Applied DB |
| AF | 金融業 | Aira Factoring |
| AGE | 資源産業 | Asia Green Energy |
| AIE | 資源産業 | AI Energy |
| AIRA | 金融業 | Aira Capital |
| AKP | サービス業 | Akkhie Prakarn |
| ALL | 不動産・建設業 | All Inspire Development |
| AMA | サービス業 | Ama Marine |
| APP | 技術産業 | Applicad |
| ARIN | 不動産・建設業 | Arinsiri Land |
| ARIP | サービス業 | Arip |
| ARROW | 不動産・建設業 | Arrow Syndicate |
| ASN | 金融業 | ASN Broker |
| ATP30 | サービス業 | ATP30 |
| AU | 農業・食品 | After You |
| AUCT | サービス業 | Union Auction |
| BC | 不動産・建設業 | Boutique Corporation |
| BGT | 消費財産業 | BGT Corporation |
| BIZ | 消費財産業 | Business Alignment |
| BM | 製造業 | Bangkok Sheet Metal |
| BOL | サービス業 | Business Online |
| BROOK | 金融業 | The Brooker Group |
| BSM | 不動産・建設業 | Buildersmart |
| BTW | 不動産・建設業 | BT Wealth Industries |
| CAZ | 不動産・建設業 | CAZ (Thailand) |
| CHAYO | 金融業 | Chayo Group |
| CHEWA | 不動産・建設業 | Chewathai |
| CHO | 製造業 | Cho Thavee |
| CHOW | 製造業 | Chow Steel Industries |
| CHUO | サービス業 | Chuo Senko (Thailand) |
| CIG | 製造業 | C.I. Group |
| CMC | 不動産・建設業 | Chaoprayamahanakorn |
| CMO | サービス業 | CMO |
| COLOR | 製造業 | Salee Colour |
| COMAN | 技術産業 | Comanche International |
| CPR | 製造業 | CPR Gomu Industrial |
| CRD | 不動産・建設業 | Chiangmai Rimdoi |
| D | サービス業 | Dental Corporation |
| DCORP | サービス業 | Demeter Corporation |
| DIMET | 不動産・建設業 | Dimet (Siam) |
| DOD | 消費財産業 | Dod Biotech |
| ECF | 消費財産業 | East Coast Furnitech |
| EFORL | サービス業 | E For L Aim |
| ETE | サービス業 | Eastern Technical Engineering |
| FLOYD | 不動産・建設業 | Floyd |
| FPI | 製造業 | Fortune Parts Industry |
| FSMART | サービス業 | Forth Smart Service |
| FVC | サービス業 | Filter Vision |
| GCAP | 金融業 | G Capital |
| GSC | サービス業 | Global Service Center |
| GTB | 製造業 | Getabec |
| HARN | サービス業 | Harn Engineering Solutions |
| HPT | 消費財産業 | Home Pottery |
| HYDRO | 不動産・建設業 | Hydrotek |
| ICN | 技術産業 | Information and Communication Networks |
| INSET | 技術産業 | Infraset |
| IP | 消費財産業 | Inter Pharma |
| IRCP | 技術産業 | International Research Corporation |
| ITEL | 技術産業 | Interlink Telecom |
| JCKH | 農業・食品 | JCK Hospitality |
| JKN | サービス業 | JKN Global Media |
| JSP | 不動産・建設業 | J.S.P. Property |
| JUBILE | 消費財産業 | Jubilee Enterprise |
| K | 不動産・建設業 | Kingsmen C.M.T.I. |
| KASET | 農業・食品 | Thai Ha |
| KCM | 製造業 | K.C. Metalsheet |
| KIAT | サービス業 | Kiattana Transport |
| KOOL | サービス業 | Masterkool International |
| KUMWEL | 製造業 | Kumwell Corporation |
| KWM | 製造業 | K. W. Metal Work |
| LDC | サービス業 | LDC Dental |
| LIT | 金融業 | Lease It |
| MBAX | 製造業 | Multibax |
| META | 不動産・建設業 | Meta Corporation |
| MGT | 製造業 | Megachem (Thailand) |
| MITSIB | 金融業 | Mitsib Leasing |
| MM | 農業・食品 | Mudman |
| MOONG | 消費財産業 | Moong Pattana International |
| MORE | サービス業 | More Return |
| MPG | サービス業 | MPG Corporation |
| MVP | サービス業 | M Vision |
| NBC | サービス業 | Nation Broadcasting Corporation |
| NCL | サービス業 | NCL International Logistics |
| NDR | 製造業 | N.D. Rubber |
| NETBAY | 技術産業 | Netbay |
| NEWS | サービス業 | News Network Corporation |
| NINE | サービス業 | Nation International Edutainment |
| NPK | 消費財産業 | New Plus Knitting |
| OCEAN | 消費財産業 | Ocean Commerce |
| OTO | サービス業 | One To One Contacts |
| PDG | 製造業 | Prodigy |
| PHOL | サービス業 | Phol Dhanya |
| PICO | サービス業 | Pico Thailand |
| PIMO | 製造業 | Pioneer Motor |
| PJW | 製造業 | Panjawattana Plastic |
| PLANET | 技術産業 | Planet Communications Asia |
| PPM | 製造業 | Porn Prom Metal |
| PPS | 不動産・建設業 | Project Planning Service |
| PROUD | 不動産・建設業 | Proud Real Estate |
| PSTC | 資源産業 | Power Solution Technologies |
| QLT | サービス業 | Qualitech |
| QTC | 資源産業 | Qtc Energy |
| RP | サービス業 | Raja Ferry Port |
| RWI | 製造業 | Rayong Wire Industries |
| SAAM | 資源産業 | Saam Energy Development |
| SALEE | 製造業 | Salee Industry |
| SANKO | 製造業 | Sanko Diecasting (Thailand) |
| SE | サービス業 | Siameast Solutions |
| SEAOIL | 資源産業 | Sea Oil |
| SELIC | 製造業 | Selic Corp |
| SGF | 金融業 | SGF Capital |
| SIMAT | 技術産業 | Simat Technologies |
| SKY | 技術産業 | Sky ICT |
| SMART | 不動産・建設業 | Smart Concrete |
| SONIC | サービス業 | Sonic Interfreight |
| SPA | サービス業 | Siam Wellness Group |
| SPVI | 技術産業 | S P V I |
| SR | 資源産業 | Siamraj |
| STAR | 不動産・建設業 | Star Universal Network |
| STC | 不動産・建設業 | STC Concrete Product |
| STI | 不動産・建設業 | Stonehenge Inter |
| SUN | 農業・食品 | Sunsweet |
| SWC | 製造業 | Sherwood Corporation (Thailand) |
| T | 不動産・建設業 | T Engineering Corporation |
| TACC | 農業・食品 | T.A.C. Consumer |
| TAKUNI | 資源産業 | Takuni Group |
| TAPAC | 不動産・建設業 | Tapaco |
| THANA | 不動産・建設業 | Thanasiri Group |
| THMUI | サービス業 | Thai Mui Corporation |
| TIGER | 不動産・建設業 | Thai Enger Holding |
| TITLE | 不動産・建設業 | Rhom BHO Property |
| TM | 消費財産業 | Techno Medical |
| TMC | 製造業 | T.M.C. Industrial |
| TMI | 製造業 | Teera-mongkol Industry |
| TMILL | 農業・食品 | T S Flour Mill |
| TMW | 製造業 | Thai Mitsuwa |
| TNDT | サービス業 | Thai Nondestructive Testing |
| TNH | サービス業 | Thai Nakarin Hospital |
| TNP | サービス業 | Thanapiriya |
| TPAC | 製造業 | Thai Plaspac |
| TPCH | 資源産業 | TPC Power Holding |
| TPLAS | 製造業 | Thai Plastic Industrial (1994) |
| TPS | 技術産業 | The Practical Solution |
| TRT | 資源産業 | Tirathai |
| TSF | サービス業 | Three Sixty Five |
| TVD | サービス業 | TV Direct |
| TVT | サービス業 | TV Thunder |
| UAC | 製造業 | UAC Global |
| UBIS | 製造業 | UBIS (Asia) |
| UEC | 製造業 | Unimit Engineering |
| UKEM | 製造業 | Union Petrochemical |
| UMS | 資源産業 | Unique Mining Services |
| UPA | 技術産業 | United Power Of Asia |
| UREKA | 製造業 | Eureka Design |
| UWC | 資源産業 | UA Withya |
| VCOM | 技術産業 | Vintcom Technology |
| VL | サービス業 | V.L. Enterprise |
2019年12月21日
【タイ株式】mai指数構成銘柄リスト
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿